connect with the hour glass
Financial Snapshots
FINANCIAL YEAR | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
---|---|---|---|---|---|
FINANCIAL RESULTS | $’000 | $’000 | $’000 | $’000 | $’000 |
Revenue | 1,122,941 | 1,033,404 | 742,931 | 749,451 | 720,925 |
Operating Profit 1 | 229,620 | 212,551 | 119,888 | 95,994 | 89,227 |
Profit Before Taxation | 219,608 | 204,513 | 109,891 | 95,076 | 90,049 |
Profit After Tax | 174,215 | 157,012 | 84,538 | 77,359 | 71,404 |
FINANCIAL POSITIONS | $’000 | $’000 | $’000 | $’000 | $’000 |
Net Asset Value | 774,033 | 751,599 | 679,951 | 607,752 | 560,244 |
Inventories | 283,538 | 254,126 | 259,096 | 286,425 | 286,356 |
Cash and Bank Balances | 244,553 | 323,360 | 247,872 | 183,131 | 180,971 |
Loans and Borrowings | 93,814 | 111,037 | 105,121 | 64,467 | 14,972 |
Free Cash Flow 2 | 121,389 | 181,032 | 136,265 | 68,607 | 46,931 |
FINANCIAL RATIOS | |||||
Gross Margin (%) | 33.6 | 32.7 | 29.2 | 28.8 | 27.0 |
Operating Margin (%) 1 | 20.4 | 20.6 | 16.1 | 12.8 | 12.4 |
Net Margin (%) | 15.5 | 15.2 | 11.4 | 10.3 | 9.9 |
Inventory Turnover Ratio | 2.6 | 2.7 | 2.0 | 1.9 | 1.8 |
Debt/Equity Ratio (%) | 12.1 | 14.8 | 15.5 | 10.6 | 2.7 |
Earning per Share (cents) | 25.91 | 22.34 | 11.71 | 10.79 | 9.99 |
Net Asset Value per Ordinary Share ($) | 1.18 | 1.10 | 0.97 | 0.86 | 0.79 |
-
- Excluding fair value adjustment on investment properties, impairment loss on property, plant and equipment and goodwill.
- Free cash flow refers to net cash flow from operating activities less operating capital expenditure (excluding land and premises) and payment of lease liabilities.