Financial Snapshots

FINANCIAL YEAR FY2022 FY2021 FY2020 FY2019 FY2018
FINANCIAL RESULTS $’000 $’000 $’000 $’000 $’000
Revenue 1,033,404 742,931 749,451 720,925 691,645
Operating Profit 1 212,551 119,888 95,994 89,227 65,861
Profit Before Taxation 204,513 109,891 95,076 90,049 64,759
Profit After Tax 157,012 84,538 77,359 71,404 50,725
FINANCIAL POSITIONS $’000 $’000 $’000 $’000 $’000
Net Asset Value 751,599 679,951 607,752 560,244 507,140
Inventories 254,126 259,096 286,425 286,356 282,479
Cash and Bank Balances 323,360 247,872 183,131 180,971 180,496
Loans and Borrowings 111,037 105,121 64,467 14,972 49,655
Free Cash Flow 2 181,032 136,265 68,607 46,931 74,181
FINANCIAL RATIOS
Gross Margin (%) 32.7 29.2 28.8 27.0 24.2
Operating Margin (%) 1 20.6 16.1 12.8 12.4 9.5
Net Margin (%) 15.2 11.4 10.3 9.9 7.3
Inventory Turnover Ratio 2.7 2.0 1.9 1.8 1.9
Debt/Equity Ratio (%) 14.8 15.5 10.6 2.7 9.8
Earning per Share (cents) 22.34 11.71 10.79 9.99 7.07
Net Asset Value per Ordinary Share ($) 1.10 0.97 0.86 0.79 0.72
    1. Excluding fair value adjustment on investment properties, impairment loss on property, plant and equipment and goodwill.
    2. Free cash flow refers to net cash flow from operating activities less operating capital expenditure and payment of lease liabilities.

We’re here to help


Loading Consult A Specialist Form

Change Country

Select your country:

Share

Share via:

To find out more about our available positions, please visit our Careers page.